Carbolescer Oil and Vapor Filter
Carbolescer filters are special filters that have the ability to capture oil in particle form and oil vapor. Functioning as a combination of mist eliminators and activated carbon towers, carbolescer filters are ideal for companies that require clean compressed air.
Technicial Specifications
| Model | Max. Remaining Oil Aerosol Content | Recommended Flow Rate |
Max. Working Pressure | Connections | Dimensions |
| Width x Height | |||||
| ppm (@20 °C) | m³/min (@7 Bar) | Bar | mm | ||
| G-100 ELM-C | 0,003 | 0,58 | 16 | 1/2" | 102 x 302 |
| G-150 ELM-C | 0,003 | 0,75 | 16 | 1/2" | 123 x 352 |
| G-200 ELM-C | 0,003 | 0,83 | 16 | 1" | 123 x 412 |
| G-250 ELM-C | 0,003 | 1,17 | 16 | 1" | 123 x 454 |
| G-300 ELM-C | 0,003 | 1,42 | 16 | 1 1/2" | 123 x 507 |
| G-500 ELM-C | 0,003 | 1,67 | 16 | 1 1/2" | 123 x 537 |
| G-600 ELM-C | 0,003 | 2,17 | 16 | 1 1/2" | 123 x 583 |
| G-850 ELM-C | 0,003 | 2,83 | 16 | 1 1/2" | 160 x 668 |
| G-1210 ELM-C | 0,003 | 3,33 | 16 | 2" | 160 x 740 |
| ELM-150-C | 0,003 | 4,25 | 14 | DN50 | 500 x 1065 |
| ELM-300-C | 0,003 | 8,50 | 14 | DN50 | 500 x 1165 |
| ELM-600-C | 0,003 | 17,00 | 14 | DN50 | 500 x 1523 |
| ELM-800-C | 0,003 | 22,67 | 14 | DN80 | 500 x 1743 |
| ELM-1200-C | 0,003 | 34,00 | 14 | DN80 | 600 x 1606 |
| ELM-1600-C | 0,003 | 45,33 | 14 | DN80 | 600 x 1747 |
| ELM-2100-C | 0,003 | 59,50 | 14 | DN100 | 700 x 1651 |
| ELM-2750-C | 0,003 | 77,92 | 14 | DN100 | 700 x 1798 |
| ELM-4200-C | 0,003 | 119,00 | 14 | DN150 | 800 x 1750 |
| ELM-6000-C | 0,003 | 170,00 | 14 | DN150 | 800 x 1997 |
| ELM-8000-C | 0,003 | 226,67 | 14 | DN200 | 850 x 2095 |
| ELM-10000-C | 0,003 | 283,33 | 14 | DN250 | 1000 x 2208 |
| ELM-12000-C | 0,003 | 340,00 | 14 | DN300 | 1000 x 2775 |
G series carbolescer filters are threaded line filter type. Aykom Compressor reserves the right to make changes without prior notice.
Standard Features
- Minimum pressure drop
- Maximum 0,003 ppm remaining oil content
- Equal air distribution
- Long service life
- Easy installation and maintenance
Optional
- Oil indicator
Sectors
- Pharmaceutical Industry
- Food and Beverage Industry
- Chemical Industry
- Air Cutting Systems
- Automotive Industry
İlgili Ürünler
